Section A
PRBA Sec  Pairs Event July 28, 2019
Leaders after 26 boards  Average:  156.0
Place   Pct   Score  Pair  
  1   62.34  194.50   A-23  Suresh Bhattad - Vidyadhar Damle
  2   61.86  193.00   A-25  Hemant Kher - Gaurav Rajawade
  3   57.37  179.00   A-7   Arun Jogalekar - Milind Kavale
  4   55.45  173.00   A-19  Milind Bhadbhade - Ashok Vaidya
  5   54.65  170.50   A-2   Pramod Joshi - Bhalchandra Ogale
  6   53.37  166.50   A-5   Surendra Bhave - Mrs. Charuta Bhave
  7   53.37  166.50   A-13  Jaimalhar Bhosale - Padmakar Joshi
  8   52.88  165.00   A-15  Anand Bhadbhade - Mrs. Vandana Kulkarni
  9   52.56  164.00   A-18  Dr. Ajit Gurjar - Nitin Shirole
 10   51.76  161.50   A-10  Janardan Nambiar - Jayant Hatwalne
 11   51.60  161.00   A-12  Dr. Prasad Honap - Sudhir Gavandi
 12   50.96  159.00   A-11  Virendra Joshi - Milind Limaye
 13   50.48  157.50   A-16  Vaikunth Ingale - Chintamani Ranade
 14   50.16  156.50   A-1   Mrs. Aditi Sahasrabudhe - Mrs Anuya Deole
 15   50.16  156.50   A-17  Dr. Rajan Joshi - Shirish Karkarey
 16   49.84  155.50   A-26  Dr. Rajendra Behere - Satish Gole
 17   48.24  150.50   A-4   Bala Sharma - Ramesh Revankar
 18   47.76  149.00   A-22  Rajendra Mekal - Subodh Gurjar
 19   47.12  147.00   A-9   Satish Limaye - Pramod Shringarpure
 20   46.96  146.50   A-3   Sunil Mokal - Shashikant Modak
 21   46.31  144.50   A-24  Vishwas Tanksale - Mrs. Urmila Karekar
 22   44.07  137.50   A-8   Rajeev Deo - Kanad Javahire
 23   44.07  137.50   A-21  Vivek Limaye - Deepak Shikarpur
 24   41.35  129.00   A-14  Mukund Ranade - Ganeshdutt Chaunal
 25   37.82  118.00   A-20  Bharat Paranjpe - Parshuram Sathaye
 26   37.50  117.00   A-6   Vilas Mande - Suresh Ambekar
Section B
PRBA Sec  Pairs Event July 28, 2019
Leaders after 26 boards  Average:  156.0
Place   Pct   Score  Pair  
  1   64.58  201.50   B-25  Mrs. Sunanda Ranade - Mrs. Anjali Rahalkar
  2   61.86  193.00   B-10  Ratnakar Bapat - Subhash Mulay
  3   57.85  180.50   B-3   Kumar Bhide - Mrs. Neela Bhide
  4   55.61  173.50   B-14  Shrivallabh Panchi - Satish Kulkarni
  5   55.61  173.50   B-15  Ramesh Kulkarni - Mrs. Suhas Bapat
  6   55.13  172.00   B-26  Avinash Joshi - Mrs. Mandakini Joshi
  7   53.37  166.50   B-18  Mrs. Shama Rajderkar - Mrs. Suvarna Jog
  8   51.28  160.00   B-4   Miss Vasudha Padhye - Mrs. Padmaja Joshi
  9   50.64  158.00   B-2   Mrs. Sanyogita Modak - Mrs. Aruna Deodhar
 10   50.48  157.50   B-21  Sudhir Bhingare - Vidyadhar Sant
 11   50.16  156.50   B-24  Madhav Gokhale - Jayant Kulkarni
 12   49.84  155.50   B-7   Mrs. Sunila Joshi - Mrs. Vrishali Paranjpe
 13   49.20  153.50   B-5   Mrs. Hema Sathe - Anil Sathe
 14   49.20  153.50   B-6   Mrs. Shubhada Tamhankar - Mrs. Rekha Pendharkar
 15   49.04  153.00   B-9   Mrs. Prabha Natu - Mrs. Rekha Agashe
 16   48.88  152.50   B-1   Mrs. Asha Patwardhan - Mrs Asha Khadilkar
 17   48.56  151.50   B-8   Arvind Sant - Mrs Manali Deodhar
 18   48.24  150.50   B-17  Mrs Mamta Vaidya - Ravindra Bhave
 19   47.76  149.00   B-23  Mrs. Vilasini Kharkar - Mrs. Pallavi Modak
 20   47.44  148.00   B-20  Avinash Vedvikhyat - Virendra Srivastava
 21   46.63  145.50   B-12  Mrs. Usha Joshi - Vijay Kelkar
 22   46.31  144.50   B-13  Srikant Manel - Suresh Patil
 23   44.23  138.00   B-22  Mrs Sandhya Kher - Mrs Ruta Kango
 24   42.95  134.00   B-19  Mrs Sujata Karamarkar - Mrs Devyani Parande
 25   41.83  130.50   B-16  Sudhakar Paranjape - Mrs. Sushama Karandikar
 26   33.33  104.00   B-11  Ajay Deole - Mrs. Vaishali Phadnis