Section A B

Deccan Club Hirabaug Evening Session October 20, 2019

Leaders after 26 boards  Average:  260.0

Place   Pct   Score  Pair 

  1   62.15  323.20   B-11  Vilas Chouthai - Hemant Kher

  2   58.84  305.98   A-8   Sudhir Watve - Jayant Hathwalne

  3   58.03  301.75   A-16  Dilip Karmarkar - Janardhan Nambiar

  4   57.73  300.22   B-12  Milind Kavale - Kanad Javahire

  5   56.84  295.55   B-3   Avinash Kelkar - Satish Gole

  6   56.37  293.11   A-5   Mukund Ranade - Suhas Bapat

  7   54.81  285.00   A-19  Sushama Karandikar - Hema Date

  8   54.78  284.86   A-21  Prabha Natu - Usha Sahastrabudhe

  9   54.75  284.70   B-15  Nitin Dharmadhikari - Vidyadhar Damle

 10   54.27  282.22   A-22 

 11   53.77  279.60   A-13  Bhagat Ram - Suresh Bhattad

 12   52.59  273.45   A-15  Virendra Joshi - Avinash Vedvikhyat

 13   52.57  273.38   B-1   Sudhir Gavandi - Dr Prasad Honap

 14   52.54  273.21   B-2   Vidyadhar Sant - Sudhir Sant

 15   52.54  273.20   A-7   Sunil Mokal - Shashikant Modak

 16   52.22  271.52   B-6   Vilas Pandit - Sulekha Pandit

 17   51.91  269.93   A-9   Capt Vijay Anand - Dr Ashwini Varadpande

 18   51.72  268.94   B-8   Chandrashekar Deshpande - Gaurav Rajwade

 19   51.15  266.00   B-20  Bhalchandra Ogale - Shirish Karkarey

 20   50.93  264.82   A-2   Vasudha Padhye - Padmaja Joshi

 21   50.81  264.22   A-12  Dr Rajendra Behere - Nitin Shirole

 22   50.42  262.16   B-9   Shrivallabh Pancchi - Divakar Deshpande

 23   50.23  261.18   A-4   Arvind Sant - Manali Deodhar

 24   49.53  257.58   B-17  Surendra Bhave - Mrs Bhave

 25   49.46  257.17   B-13  Bharat Paranjape - Prasanna Bhide

 26   49.17  255.68   A-1   Sudhir Amdekar - Vilas Mande

 27   48.82  253.85   A-11  C P Ranade - Vaikunth Ingale

 28   48.13  250.26   B-7   Milind Vartak - Aditi Saharabudhe

 29   46.05  239.48   A-10 

 30   45.90  238.68   A-17  Ganesh Chaunal - Arun Tarkas

 31   45.60  237.12   B-14  Pramod Apshankar - Anand Bapat

 32   45.12  234.63   A-20  Madhav Gokhale - Jayant Kulkarni

 33   45.07  234.38   A-6   Damodar Joglekar - Anjali Rahalkar

 34   44.95  233.76   B-4   Shashikant Kulkarni - Vishwas Tanksale

 35   44.57  231.78   A-18  Ranjit Patwardhan - Ramesh Revankar

 36   44.48  231.32   B-10  Sanyogita Modak - Vikas Taralekar

 37   44.28  230.28   B-16  Mandakini Joshi - Avinash Joshi

 38   44.04  229.03   B-19  Dr Avinash Deshmukh - Dr Milind Joshi

 39   43.93  228.42   B-5   Shrikant Manel - Sanjeev Date

 40   43.51  226.23   B-18  Sunila Joshi - Neelima Dixit

 41   38.87  202.10   A-14  Sharad Bapat - Anagha Kadolkar

 42   38.11  198.15   A-3   Aasha Patwardhan - Aasha Khadilkar