Section A
Suhas Vaidya Memo Pairs November 28, 2019
Leaders after 26 boards  Average:  117.0
Place   Pct   Score  Pair  
  1   62.18  145.50   A-20  Ashok Vaidya - Suresh Oswal
  2   60.68  142.00   A-10  Dr. Rajendra Behere - Nitin Shirole
  3   60.47  141.50   A-11  Dr. Ajit Gurjar - Shirish Karkarey
  4   57.91  135.50   A-16  Jaimalhar Bhosale - Satish Gole
  5   52.99  124.00   A-8   Pramod Joshi - Chandrashekhar Deshpande
  6   52.35  122.50   A-5   Mrs. Sulekha Pandit - Vilas Pandit
  7   52.35  122.50   A-13  Dr. Prasad Honap - Suresh Bhattad
  8   51.07  119.50   A-2   Mrs. Aditi Sahasrabudhe - Mrs. Sunanda Ranade
  9   51.07  119.50   A-7   Mrs. Urmila Karekar - Ganeshdutt Chaunal
 10   50.85  119.00   A-15  Mrs. Vilasini Kharkar - Mrs. Pallavi Modak
 11   50.21  117.50   A-18  Sunil Mokal - Shashikant Modak
 12   50.00  117.00   A-6   Bhalchandra Ogale - Makarand Kulkarni
 13   49.79  116.50   A-1   Prasannakumar Bhide - Pramod Phadke
 14   49.79  116.50   A-3   Damodar Jogalekar - Anil Sathe
 15   48.50  113.50   A-9   Sudhakar Paranjape - Suresh Patil
 16   45.73  107.00   A-4   Madhav Kshirsagar - Mrs. Alka Kshirsagar
 17   42.74  100.00   A-12  Mrs. Vandana Kulkarni - Anand Bhadbhade
 18   40.38   94.50   A-17  Virendra Joshi - Milind Limaye
 19   39.10   91.50   A-19  Ramesh Revankar - Ranjit Patwardhan
 20   31.84   74.50   A-14  Mrs Ruta Kango - Milind Vartak
Section B C
Suhas Vaidya Memo Pairs November 28, 2019
Leaders after 26 boards  Average:  273.0
Place   Pct   Score  Pair  
  1   70.23  383.43   B-11  Sudhir Gavandi - Dilip Karmarkar
  2   63.54  346.93   C-1   Arvind Sant - Sudhir Sant
  3   62.25  339.88   B-10  Shashikant Kulkarni - Vishwas Tanksale
  4   61.66  336.67   B-12  Vijay Shah - Ajoy Sonak
  5   59.92  327.17   B-4   Satish Kulkarni - Shrivallabh Panchi
  6   59.40  324.33   B-2   Mrs. Veena Patankar - Mrs. Pramila Thote
  7   59.08  322.57   C-14  Mrs. Snehlata Rishipathak - Ramesh Kulkarni
  8   58.85  321.33   B-6   Vilas Chauthai - Hemant Kher
  9   58.85  321.33   C-19  Milind Kavale - Kanad Javahire
 10   57.39  313.33   C-22  Ratnakar Bapat - Subhash Mulay
 11   56.76  309.90   C-6   Mrs. Sanyogita Modak - Mrs. Aruna Deodhar
 12   53.69  293.17   B-3   Sudhir Watve - Arun Tarkas
 13   52.96  289.17   C-21  Vijay Kelkar - Divakar Deshpande
 14   52.59  287.12   B-19  Vidyadhar Damle - Arun Nakanekar
 15   52.49  286.57   C-20  Mrs. Suvarna Jog - Mrs. Shama Rajderkar
 16   52.31  285.62   C-18  Mrs. Usha Sahasrabudhe - Mrs. Manda Gokhale
 17   51.77  282.67   B-7   Kumar Bhide - Mrs. Neela Bhide
 18   51.18  279.43   C-3   Vijay Jain - Gopal Gupta
 19   50.98  278.33   C-13  Mrs. Chitra Abhyankar - Sudhir Bhingare
 20   50.76  277.17   B-17  Avinash Joshi - Mrs. Mandakini Joshi
 21   50.76  277.17   C-12  Mrs Manisha Jamenis - Mrs Rijuta Bhalekar
 22   50.61  276.33   C-5   Srikant Manel - Sanjeev Date
 23   49.72  271.48   C-9   Mrs Sujata Karamarkar - Mrs Devyani Parande
 24   48.29  263.67   B-16  Mrs. Neelaxi Ambike - Madhav Gokhale
 25   48.20  263.17   C-10  Mrs Mamta Vaidya - Ravindra Bhave
 26   47.90  261.52   C-16  Deepak Shikarpur - Vivek Limaye
 27   47.13  257.33   B-5   Mrs. Hema Date - Mrs. Sushama Karandikar
 28   46.76  255.33   B-14  Madhav Phadnis - Vilas Parole
 29   46.72  255.07   B-8   Jayant Hatwalne - Dilip Bhogale
 30   46.64  254.67   C-17  Arun Patankar - Ramesh Bhargava
 31   45.44  248.12   B-20  Vilas Mande - Vikas Taralekar
 32   44.12  240.88   C-4   Chintamani Ranade - Vaikunth Ingale
 33   42.96  234.57   C-15  Mrs. Vaishali Kharadkar - Mrs. Ashwini Joshi
 34   42.84  233.88   B-1   Mrs. Nita Dandekar - Mrs. Shaila Lonkar
 35   42.24  230.62   C-8   Mrs. Mandakini Kirloskar - Brig. Malhar Gharpurey
 36   42.16  230.17   B-15  Rajendra Mekal - Mrs. Vrishali Paranjpe
 37   42.10  229.88   C-11  Mrs Jyoti Godbole - Mrs Nirmala Desai
 38   41.54  226.83   B-18  Anand Bapat - Pramod Apshankar
 39   40.35  220.33   B-9   Avinash Vedvikhyat - Virendra Srivastava
 40   40.25  219.76   B-21  Madhukar Thote - Mrs. Vaishali Phadnis
 41   40.06  218.74   B-13  Mrs Manali Deodhar - Mrs Ashwini Varadpande
 42   39.46  215.43   C-2   Pradeep Kharkar - Milind Palkar
 43   38.99  212.90   C-7   Mrs. Suhas Bapat - Mrs Asha Khadilkar
 44   37.33  203.83   B-22  Mrs. Jayashree Bedekar - Mrs. Prabha Natu