Section A B
PRBA Pairs Event January 30, 2020
Leaders after 28 boards  Average:  325.0
Place   Pct   Score  Pair  
  1   66.05  429.33   B-11  Shirish Karkarey - Dr. Ajit Gurjar
  2   60.31  392.00   B-16  Mrs. Nita Dandekar - Mrs. Shaila Lonkar
  3   59.92  389.46   B-2   Mrs. Bharati Sahasrabudhe - Mrs. Prabha Natu
  4   59.91  389.42   B-23  Suresh Malshe - Vilas Chauthai
  5   59.40  386.08   A-20  Chandrashekhar Damle - Vidyadhar Damle
  6   58.76  381.92   B-15  Pramod Joshi - Bhalchandra Ogale
  7   58.61  380.96   A-15  Jaimalhar Bhosale - Satish Gole
  8   58.15  378.00   A-7   Dr. Rajendra Behere - Virendra Kumar
  9   58.14  377.92   A-26  Mrs. Pallavi Modak - Mrs. Vilasini Kharkar
 10   58.08  377.50   A-13  Vijay Shah - Sudhir Watve
 11   57.43  373.29   A-5   Rajendra Gokhale -  Arvind
 12   55.94  363.58   B-1   Vaikunth Ingale - Vijay Kelkar
 13   55.92  363.50   A-27  Janardan Nambiar - Jayant Hatwalne
 14   55.40  360.08   B-28  Mrs. Sanyogita Modak - Mrs. Aruna Deodhar
 15   54.68  355.42   A-9   Divakar Deshpande - Ganeshdutt Chaunal
 16   54.49  354.21   B-6   Ravindra Bhave - Mrs Mamta Vaidya
 17   54.23  352.50   B-14  Vikas Taralekar - Mrs. Vrishali Paranjpe
 18   53.20  345.79   B-21  Arun Nakanekar - Kanad Javahire
 19   53.12  345.29   A-1   Shrivallabh Panchi - Vinayak Patwardhan
 20   52.49  341.21   A-23  Ashok Vaidya - Avinash Chitale
 21   51.74  336.33   A-18  Madhav Phadnis - Vilas Parole
 22   51.03  331.71   A-10  S. Ramratnam - Arun Tarkas
 23   50.85  330.50   B-13  Pramod Phadke - Satish Limaye
 24   50.83  330.42   B-5   Mrs. Neelima Dixit - Mrs. Sunila Joshi
 25   50.70  329.58   B-24  Vidyadhar Sant - Sudhir Sant
 26   50.62  329.04   A-14  Mrs. Snehlata Rishipathak - Ramesh Kulkarni
 27   49.89  324.29   A-28  Mrs. Veena Patankar - Mrs. Pramila Thote
 28   49.68  322.92   B-3   Srikant Manel - Virendra Joshi
 29   49.54  322.00   A-19  Arun Bahulkar - Srinivasan Sampath
 30   49.40  321.08   B-18  Baban Sangrampurkar - Vishnu Phadtare
 31   49.26  320.17   B-27  Ramesh Revankar - Ranjit Patwardhan
 32   48.97  318.29   B-30  Anand Bhadbhade - Mrs. Vandana Kulkarni
 33   48.96  318.21   A-3   Sunil Mokal - Shashikant Modak
 34   48.94  318.08   A-12  Neela Padhye - Mrs. Anjali Rahalkar
 35   48.80  317.21   B-17  Vilas Mande - Shashikant Kulkarni
 36   48.41  314.67   A-11  Mrs. Neelaxi Ambike - Madhav Gokhale
 37   48.30  313.92   B-8   Dr. Prasad Honap - Suresh Bhattad
 38   48.04  312.29   A-22  Sanjeev Date - Vishwas Tanksale
 39   48.03  312.21   A-17  Yogesh Abhyankar - Damodar Jogalekar
 40   48.03  312.21   A-25  Mrs. Suhas Bapat - Mukund Ranade
 41   47.54  309.00   A-16  Mrs. Asha Kulkarny - Mrs Nanda Pradhan
 42   47.34  307.71   B-9   Suresh Patil - Sudhakar Paranjape
 43   47.06  305.92   B-20  Bharat Paranjpe - Milind Vartak
 44   46.86  304.58   B-19  Madhav Kshirsagar - Mrs. Alka Kshirsagar
 45   46.82  304.33   B-12  Mrs. Hema Date - Mrs. Sushama Karandikar
 46   46.20  300.29   B-4   Mrs. Usha Joshi - Dr Ajay Saha
 47   45.72  297.21   A-6   Brig. Malhar Gharpurey - Mrs. Mandakini Kirloskar
 48   44.78  291.08   B-10  Mrs. Vaishali Kharadkar - Mrs. Ashwini Joshi
 49   43.87  285.17   A-8   Madhukar Thote - Mrs. Vaishali Phadnis
 50   43.62  283.50   B-29  Gopal Gupta - Vijay Jain
 51   42.69  277.50   A-2   Mrs Manali Deodhar - Mrs Ashwini Varadpande
 52   40.78  265.04   B-22  Mrs. Aditi Sahasrabudhe - Mrs. Sunanda Ranade
 53   39.36  255.83   A-24  Parshuram Sathaye - Mrs. Jayashree Bedekar
 54   39.28  255.29   B-7   Mrs. Suvarna Jog - Mrs. Rekha Pendharkar
 55   38.19  248.21   B-26  Sudhir Bhingare - Suhas Joshi
 56   37.35  242.79   A-21  Mrs Sujata Karamarkar - Mrs Devyani Parande
 57   34.10  221.67   B-25  Mrs Jyoti Godbole - Mrs Nirmala Desai
 58   33.43  217.29   A-4   Arvind Sant - Miss Vasudha Padhye