Section A
Suhas Vaidya Mem Pairs January 16, 2020
Leaders after 26 boards  Average:  117.0
Place   Pct   Score  Pair  
  1   59.19  138.50   A-3   Dr. Prasad Honap - Vilas Chauthai
  2   58.55  137.00   A-18  Mrs. Vilasini Kharkar - Mrs. Pallavi Modak
  3   57.05  133.50   A-14  Sudhakar Paranjape - Suresh Patil
  4   56.62  132.50   A-16  Sudhir Gavandi - Dilip Karmarkar
  5   55.98  131.00   A-4   Mrs. Aditi Sahasrabudhe - Mrs. Sunanda Ranade
  6   54.06  126.50   A-15  Ratnakar Bapat - Subhash Mulay
  7   53.63  125.50   A-12  Janardan Nambiar - Jayant Hatwalne
  8   53.21  124.50   A-7   Satish Gole - Dr. Rajendra Behere
  9   52.56  123.00   A-17  Jaimalhar Bhosale - Padmakar Joshi
 10   50.85  119.00   A-11  Dr. Ajit Gurjar - Shirish Karkarey
 11   50.85  119.00   A-20  Suresh Oswal - Ashok Vaidya
 12   49.57  116.00   A-19  Pramod Joshi - Bhalchandra Ogale
 13   49.15  115.00   A-9   Bharat Paranjpe - Prasannakumar Bhide
 14   48.93  114.50   A-2   Arvind Sant - Sudhir Sant
 15   48.72  114.00   A-13  Mrs. Urmila Karekar - Ganeshdutt Chaunal
 16   46.15  108.00   A-6   Pramod Shringarpure - Satish Limaye
 17   42.95  100.50   A-5   Madhav Kshirsagar - Mrs. Alka Kshirsagar
 18   42.31   99.00   A-1   Madhav Phadnis - Vilas Parole
 19   35.90   84.00   A-10  Shashikant Kulkarni - Vishwas Tanksale
 20   33.76   79.00   A-8   Milind Vartak - Mrs Ruta Kango
Section B C
Suhas Vaidya Mem Pairs January 16, 2020
Leaders after 26 boards  Average:  325.0
Place   Pct   Score  Pair  
  1   64.59  419.81   B-20  Yogesh Abhyankar - Damodar Jogalekar
  2   63.46  412.48   B-17  Chandrashekhar Damle - Vidyadhar Damle
  3   63.02  409.65   B-18  Ramesh Revankar - Ranjit Patwardhan
  4   60.14  390.93   C-22  Sripad Kulkarni - Sunil Kulkarni
  5   59.60  387.40   C-12  Sanjeev Date - Mrs. Jayashree Bedekar
  6   59.22  384.90   C-6   Mrs Manisha Jamenis - Mrs Rijuta Bhalekar
  7   58.39  379.51   C-9   Capt. Vijay Anand - Rajeev Ghotge
  8   56.58  367.78   B-23  Shrivallabh Panchi - Satish Kulkarni
  9   56.29  365.89   C-26  Vidyadhar Sant - Avinash Kelkar
 10   55.48  360.62   C-7   Madhav Gokhale - Mrs. Neelaxi Ambike
 11   54.87  356.63   C-28  Arun Tarkas - S. Ramratnam
 12   54.70  355.57   C-19  Mukund Ranade - Mrs. Suhas Bapat
 13   54.58  354.77   C-27  Vijay Jain - Gopal Gupta
 14   53.78  349.56   B-7   Mrs. Charuta Bhave - Surendra Bhave
 15   53.58  348.29   C-10  Mrs. Rekha Agashe - Mrs. Smita Paranjape
 16   53.48  347.59   C-18  Mrs Anagha Kadolkar - Mrs. Vaishali Kharadkar
 17   53.19  345.72   C-20  Mrs. Manda Gokhale - Mrs. Usha Sahasrabudhe
 18   52.62  342.05   C-16  Mrs. Mandakini Joshi - Avinash Joshi
 19   52.55  341.56   B-16  Sudhir Bhingare - Vishnu Phadtare
 20   52.25  339.61   C-24  Mrs. Nita Dandekar - Mrs. Shaila Lonkar
 21   51.12  332.25   B-14  Avinash Chitale - Mrs. Anjali Rahalkar
 22   50.98  331.38   B-22  Virendra Joshi - Milind Limaye
 23   50.94  331.08   B-13  Vishwas Gadgil - Vijay Kelkar
 24   49.86  324.08   B-10  Mrs. Usha Joshi - Mukund Kale
 25   49.71  323.09   B-1   Ajit Mahadar - Vilas Mande
 26   49.12  319.26   B-2   Vikas Taralekar - Mrs. Sanyogita Modak
 27   48.38  314.49   B-5   Sudhir Watve - Ravindra Watve
 28   48.38  314.45   B-3   Sudhir Amdekar - Vijaykant Takale
 29   48.18  313.15   B-26  Shashikant Modak - Baban Sangrampurkar
 30   47.92  311.48   C-1   Mrs. Suvarna Jog - Mrs. Shama Rajderkar
 31   47.86  311.08   B-15  Hemant Kher - K.R.P. Singh
 32   47.84  310.93   B-25  Chandrashekhar Deshpande - Mrs Neela Deshpande
 33   47.24  307.07   B-19  Mrs. Veena Patankar - Mrs. Pramila Thote
 34   47.04  305.74   B-12  Mrs Manali Deodhar - Miss Vasudha Padhye
 35   46.99  305.41   B-9   Kumar Bhide - Mrs. Neela Bhide
 36   46.81  304.24   B-11  Arun Nakanekar - Avinash Pendse
 37   46.63  303.09   C-15  Mrs Mamta Vaidya - Ravindra Bhave
 38   46.42  301.70   B-21  Mrs. Aruna Deodhar - Mrs. Rekha Pendharkar
 39   46.35  301.26   C-17  Vinayak Patwardhan - Deepak Shikarpur
 40   45.55  296.05   B-8   Mrs. Snehlata Rishipathak - Ramesh Kulkarni
 41   45.48  295.63   C-8   Sunil Deshmukh - Ramesh Bhargava
 42   44.87  291.65   B-24  Avinash Vedvikhyat - Virendra Srivastava
 43   44.34  288.21   C-25  Mrs. Sulekha Pandit - Vilas Pandit
 44   44.13  286.82   C-2   Vaikunth Ingale - Brig. Malhar Gharpurey
 45   43.75  284.39   C-3   Divakar Deshpande - Ashutosh Joshi
 46   43.30  281.47   C-13  Madhukar Thote - Mrs. Vaishali Phadnis
 47   43.13  280.36   C-4   Mrs. Hema Date - Mrs. Sushama Karandikar
 48   42.54  276.51   C-11  Mrs. Sunila Joshi - Mrs. Neelima Dixit
 49   41.35  268.78   C-5   Makarand Kelkar - Dr. Jayant Pingale
 50   41.24  268.08   B-4   Arvind Upasani - Jitendra Mulekar
 51   41.16  267.54   C-14  Mrs Vidya Saraf - Mrs Devyani Parande
 52   39.85  259.01   C-23  Mrs. Vandana Kulkarni - Anand Bhadbhade
 53   37.55  244.05   B-6   Ramkrishna Nanal - Mrs. Asha Patwardhan