Section B A
HIRABAG MTHLY FEB 2020 February 9, 2020
Leaders after 13 rounds  Average:  299.0
Place   Pct   Score  Pair  
  1   60.74  363.24   A-5   Pramod Joshi - Milind Athavale
  2   60.17  359.84   A-17  Chandrashekhar Deshpande - Gaurav Rajawade
  3   59.70  357.00   A-18  Vijay Kelkar - Shrivallabh Panchi
  4   58.92  352.33   B-15  Rajeev Deo - Hemant Kher
  5   58.43  349.43   B-23  Ashok Vaidya - Kaustubh Bendre
  6   57.61  344.50   B-1    S Limaye -  P Banarjee
  7   57.44  343.50   B-25  Anand Bhadbhade - Mrs. Vandana Kulkarni
  8   57.15  341.74   A-20  Nitin Shah - Milind Bhadbhade
  9   56.94  340.48   B-14  Madhav Phadnis - Vilas Parole
 10   56.85  339.98   A-11  Virendra Joshi - Kanad Javahire
 11   56.48  337.74   B-5   Neela Padhye - Mrs. Anjali Rahalkar
 12   55.98  334.76   B-24  Chandrashekhar Damle - Vidyadhar Damle
 13   55.70  333.11   B-26   A Mukharjee -  Sathe
 14   55.55  332.17   B-19   S Kulkarni -  V Takale
 15   55.46  331.67   B-20  Mukund Kale - Sudhir Sant
 16   54.54  326.17   A-21  Manohar Kulkarni - Virendra Kumar
 17   54.10  323.50   B-18  Mrs. Aditi Sahasrabudhe - Mrs. Sunanda Ranade
 18   54.05  323.24   A-16  Srikant Manel - Vaikunth Ingale
 19   54.04  323.17   A-9   Dr. Milind Joshi - Dr. Avinash Deshmukh
 20   53.89  322.24   B-8   Jayant Kulkarni - Madhav Gokhale
 21   52.55  314.24   B-4   Surendra Bhave - Mrs. Charuta Bhave
 22   51.72  309.26   A-6   Mrs Anuya Deole - Vikas Taralekar
 23   51.34  307.00   A-7   Shrikant Bendre - Dr. Prasad Honap
 24   51.02  305.07   B-11  Arvind Sant - Vidyadhar Sant
 25   50.63  302.76   B-22  Nitin Shirole - Dr. Rajendra Behere
 26   50.59  302.50   B-16  Gopal Gupta - Virendra Joshi
 27   49.84  298.02   A-22   D Joglekar -  Mrs U Joshi
 28   49.30  294.83   B-3   Vinayak Patwardhan - Deepak Shikarpur
 29   49.00  293.00   A-10   Ramakant -  P Bhide
 30   48.89  292.39   B-6   Mrs. Urmila Karekar - Ganeshdutt Chaunal
 31   48.88  292.33   A-15  Avinash Joshi - Mrs. Mandakini Joshi
 32   48.63  290.83   A-12  Arun Tarkas - Vishwas Tanksale
 33   48.47  289.83   B-21  Nitin Dharmadhikari - Suresh Bhattad
 34   47.77  285.67   A-1   Vilas Chauthai - Subhash Mulay
 35   47.46  283.83   A-19  Dilip Karmarkar - Sudhir Gavandi
 36   46.35  277.17   B-10  Satish Gole - Jaimalhar Bhosale
 37   45.61  272.76   A-8   Mrs. Suhas Bapat - Mukund Ranade
 38   45.51  272.16   A-4   Suresh Patil - Sudhakar Paranjape
 39   44.40  265.50   A-3   Ramesh Revankar - Ranjit Patwardhan
 40   43.13  257.93   A-14  Sunil Mokal - Shashikant Modak
 41   42.31  253.00   B-2    D Parande -  V Sant
 42   39.97  239.00   B-12  Ramkrishna Nanal - Ramesh Kulkarni
 43   39.84  238.26   B-17  Suhas Joshi - Sudhir Bhingare
 44   39.08  233.67   B-7    A Joshi -  S Ambekar
 45   37.39  223.57   A-2    V Padye -  M Karadikar
 46   37.10  221.83   B-9   Sunil Deshmukh - Mrs. Snehlata Rishipathak
 47   32.07  191.76   A-13  Shashikant Kulkarni - Vishnu Phadtare
 48   27.43  164.02   B-13  Mrs Mamta Vaidya - Mrs Manisha Jamenis