Section A B C
Suhas Vaidya Mem Pairs February 20, 2020
Leaders after 26 boards  Average:  442.0
Place   Pct   Score  Pair  
  1   70.96  627.25   C-1   Srinivasan Sampath - Avinash Chitale
  2   69.43  613.75   A-18  Chandrashekhar Damle - Vidyadhar Damle
  3   67.12  593.31   B-20  Nitin Dharmadhikari - Sudhir Watwe
  4   64.90  573.75   B-21  Dr. Rajendra Behere - Nitin Shirole
  5   61.29  541.79   A-23  Vijay Kelkar - Shrivallabh Panchi
  6   59.98  530.25   A-25  Jaimalhar Bhosale - Shirish Karkarey
  7   58.42  516.46   A-26  Pramod Phadke - Pramod Shringarpure
  8   58.23  514.75   A-21  Bharat Paranjpe - Prasannakumar Bhide
  9   57.60  509.21   B-26  Sudhir Choudhary - Sriram Damle
 10   57.39  507.29   B-18  Mrs. Mandakini Joshi - Avinash Joshi
 11   56.53  499.75   C-5   Gopal Gupta - Vijay Jain
 12   56.15  496.40   B-12  Mrs Ruta Kango - Milind Vartak
 13   55.63  491.75   A-19  Suresh Malshe - Vilas Chauthai
 14   55.19  487.90   C-6   Pramod Joshi - Chandrashekhar Deshpande
 15   54.74  483.91   C-7   Pramod Apshankar - Vishwas Ketkar
 16   54.67  483.25   B-24  Mrs. Rekha Pendharkar - Mrs. Shama Rajderkar
 17   54.61  482.75   A-20  Padmakar Joshi - Satish Gole
 18   54.44  481.25   B-23  Virendra Joshi - Milind Limaye
 19   53.93  476.75   A-8   Sudhir Watve - Vijay Shah
 20   53.33  471.40   A-11  Dr. Prasad Honap - Suresh Bhattad
 21   53.31  471.29   C-4   Mrs. Pramila Thote - Mrs. Veena Patankar
 22   53.09  469.29   A-14  Sudhir Amdekar - Ashutosh Joshi
 23   53.00  468.51   B-4   Ratnakar Bapat - Subhash Mulay
 24   52.51  464.21   B-3   Neela Padhye - Mrs. Anjali Rahalkar
 25   52.40  463.21   B-5   Hemant Kher - Milind Kavale
 26   52.26  462.01   A-22  Sudhir Bhingare - Suhas Joshi
 27   52.06  460.25   B-17  Vilas Pandit - Mrs. Sulekha Pandit
 28   51.84  458.25   C-9   Ganeshdutt Chaunal - Mrs. Urmila Karekar
 29   50.88  449.75   B-1   Mrs. Neelima Dixit - Mrs. Sunila Joshi
 30   50.78  448.91   A-15  Mrs Mamta Vaidya - Ravindra Bhave
 31   50.61  447.40   B-7   Mrs. Snehlata Rishipathak - Sunil Deshmukh
 32   50.48  446.25   B-25  Mrs. Smita Paranjape - Mrs. Rekha Agashe
 33   50.37  445.25   A-6   Baban Sangrampurkar - Mukund Ranade
 34   50.37  445.25   C-18  Bala Sharma - Pradeep Joshi
 35   50.08  442.75   A-16  Sripad Kulkarni - Sunil Kulkarni
 36   50.00  441.99   C-3   Avinash Vedvikhyat - Virendra Srivastava
 37   49.18  434.79   B-14  Mrs Nirmala Desai - Mrs. Asha Patwardhan
 38   48.36  427.49   C-2   Mrs. Vandana Kulkarni - Mrs Anagha Kadolkar
 39   48.21  426.21   A-3   Sudhir Gavandi - Dilip Karmarkar
 40   47.99  424.25   B-8   Arun Nakanekar - Suresh Patil
 41   47.94  423.75   A-24  Janardan Nambiar - Jayant Hatwalne
 42   47.92  423.59   C-10  Vishnu Phadtare - Shashikant Kulkarni
 43   47.76  422.21   A-1   Ashok Vaidya - Suresh Oswal
 44   47.34  418.51   C-11  Mrs Manali Deodhar - Miss Vasudha Padhye
 45   46.83  413.99   C-14  Mahroof Virji - Mrs Neela Deshpande
 46   46.74  413.16   B-15  Mrs. Manda Gokhale - Mrs. Usha Sahasrabudhe
 47   46.11  407.60   A-17  Rajendra Mekal - Ajoy Sonak
 48   45.47  401.99   B-16  Mrs. Nita Dandekar - Mrs. Shaila Lonkar
 49   45.25  400.01   C-12  Vilas Mande - Damodar Jogalekar
 50   45.16  399.25   A-12  Dr. Ajit Gurjar - Prabhakar Karandikar
 51   45.11  398.75   A-4   Arvind Sant - Shrikant Phadke
 52   45.00  397.84   B-10  Mrs Pratima Lele - Mrs. Usha Joshi
 53   44.92  397.10   C-16  Hari Phadke - Ramesh Revankar
 54   44.54  393.75   C-13  Ramesh Kulkarni - Vishwas Tanksale
 55   44.37  392.25   B-2   Mrs Malu Jog - Mrs. Mandakini Kirloskar
 56   44.03  389.21   C-15  Surendra Bhave - Mrs. Charuta Bhave
 57   43.95  388.51   C-17  Mrs. Neelaxi Ambike - Madhav Gokhale
 58   43.92  388.25   C-8   Divakar Deshpande - Shrikant Modak
 59   43.61  385.54   A-9   Madhav Kshirsagar - Virendra Kumar
 60   43.52  384.75   A-5   Vidyadhar Sant - Sudhir Sant
 61   42.50  375.69   B-6   Sharad Patwardhan - Madhukar Thote
 62   42.15  372.60   B-19  Mrs Sujata Karamarkar - Mrs Devyani Parande
 63   42.00  371.29   B-9   Mrs Vidya Saraf - Mrs Jyoti Godbole
 64   41.98  371.10   B-22  Mrs. Vaishali Kharadkar - Mrs. Jayashree Bedekar
 65   40.24  355.75   B-11  Mrs. Prabha Natu - Mrs. Bharati Sahasrabudhe
 66   39.54  349.49   A-7   Vikas Taralekar - Mrs. Vrishali Paranjpe
 67   39.32  347.59   A-10  Vijaykant Takale - Shashikant Y Kulkarni
 68   38.15  337.25   B-13  Mrs. Chitra Abhyankar - Mrs. Sushama Karandikar
 69   37.08  327.75   A-2   Mrs. Pallavi Modak - Mrs. Vilasini Kharkar
 70   35.21  311.25   A-13  Mohan Sathe - Arun Patankar