Section A  North-South
Pyc Ladies March A Group March 1, 2020
Leaders after 36 boards  Average:  156.0
Place   Pct   Score  Pair  
  1   64.18  200.25   A-1   Mrs. Aditi Sahasrabudhe - Mrs. Sunanda Ranade
  2   63.59  198.40   A-18   Milind Athavale -  Ashok Vaidya
  3   62.68  195.55   A-12   Limaye Karkare -  Gurjar
  4   55.22  172.28   A-9    Pramod Joshi -  C P Deshpande
  5   52.60  164.12   A-15   Dr Prasad Honap -  Sampath
  6   52.16  162.73   A-17   Dilip Karmarkar -  Sudhir Gawandi
  7   51.84  161.75   A-8    M P Kulkarni -  Wg Kumar
  8   50.92  158.88   A-5    Milind Kawale - Abhyankar Yogesh
  9   49.99  155.96   A-4    Venkatesh -  Gokhale Rajendra
 10   48.83  152.35   A-2    Virendra Joshi -  Milind Limaye
 11   47.37  147.80   A-13   Anuya Deole -  Usha Joshi
 12   46.73  145.80   A-10   Pramod Phadke -  Shringarpure
 13   45.75  142.73   A-16   Suhas Joshi -  Sudhir Bhingare
 14   45.10  140.72   A-7    Takale -  Kulkarni S Y
 15   44.37  138.44   A-6    Sudhir Amdekar -  Ashutosh Joshi
 16   43.24  134.91   A-3    Padmaja Joshi -  Vasudha Padhye
 17   38.45  119.97   A-11   Tamhankar -  Rajderkar
 18   32.79  102.29   A-14   Sunila Joshi -  Neelima Dixit

Section A  East-West
Pyc Ladies March A Group March 1, 2020
Leaders after 36 boards  Average:  156.0
Place   Pct   Score  Pair  
  1   59.97  187.12   A-15   Patwardhan -  Vishnu Phadtare
  2   59.15  184.56   A-18   Nitin Shirole - Dr Behere Rajendra
  3   55.81  174.14   A-3   Divakar Deshpande - Kulkarni Shashikant
  4   55.80  174.11   A-8    J K Bhosale -  Satish Gole
  5   55.70  173.78   A-10   Janardhan -  Hatwalane
  6   54.33  169.50   A-6    Ajay Sonak -  M N Kulkarni
  7   52.60  164.10   A-13   Bhadbhade Anand -  Vandana Kulkarni
  8   51.14  159.57   A-11   Avinash Chitale -  Sudhir Choudhari
  9   50.31  156.98   A-9    Gopal Gupta -  Vijay Jain
 10   49.30  153.81   A-2    Anil Sathe -  D Joglekar
 11   49.24  153.62   A-14   Bhide P M -  Bharat Paranjape
 12   48.68  151.89   A-12   Damle C K -  Damle V K
 13   48.38  150.93   A-4    Karkare -  Gurjar
 14   47.12  147.00   A-16   Madhav Phadnis -  Vilas Parale
 15   45.54  142.10   A-17  Nitin Dharmadhikari -  Ambulkar
 16   43.47  135.64   A-5    Nitin Shah -  Milind Bhadbhade
 17   39.43  123.01   A-1   Milind Vartak - Mrs Ruta Kango
 18   37.53  117.10   A-7    Sudhir Deshmukh -  Rishipathak
Section B  North-South
Pyc Ladies March A Group March 1, 2020
Leaders after 28 boards  Average:  156.0
Place   Pct   Score  Pair  
  1   62.18  194.00   B-7    Neela Padhye -  Anjali Rahalkar
  2   58.01  181.00   B-12   Revankar -  Tarkas
  3   57.85  180.50   B-1    Bala Sharma -  Pradeep Joshi
  4   57.05  178.00   B-13   Kelkar -  Panchi
  5   56.57  176.50   B-8    Tarelekar - Vrishali Paranjape
  6   56.41  176.00   B-6    Mrs Karekar -  R G Kulkarni
  7   54.81  171.00   B-3    Sanyogita Modak -  Aruna Deodhar
  8   49.20  153.50   B-10   Bapat -  Mulay
  9   44.71  139.50   B-2    Jayshree Bedekar -  Mamata Vaidya
 10   42.47  132.50   B-9   Sahastrabudhe Bharati -  Prabha Natu
 11   40.71  127.00   B-4    M Y Thote -  Vaishali Phadnis
 12   40.38  126.00   B-11   Arun Nakanekar -  Anil Kotwal
 13   39.90  124.50   B-5    Hema Sathe -  Vidya Patwardhan
 14   39.74  124.00   B-14   Saraf Vudta -  Malu Jog

Section B  East-West
Pyc Ladies March A Group March 1, 2020
Leaders after 28 boards  Average:  156.0
Place   Pct   Score  Pair  
  1   69.55  217.00   B-5    Vilas Pandit -  Mrs Pandit
  2   59.46  185.50   B-2    Sanjeev Date -  Thote Pramila
  3   54.01  168.50   B-14   Vedvikhyat -  Srivastava
  4   52.72  164.50   B-8    Mrs Karandikar -  Mrs Date
  5   52.08  162.50   B-3    Pallavi Modak -  Vilasini Kharkar
  6   51.28  160.00   B-1    Shaila Lonkar -  Neeta Dandekar
  7   51.12  159.50   B-12  Sudhakar Paranjape -  Suresh Patil
  8   50.00  156.00   B-4    Modak S -  Ganesh Chounal
  9   49.52  154.50   B-9    Rijuta Bhalekar -  Manisha Jamenis
 10   47.60  148.50   B-7   Shikarapur Deepak -  Shrikant Manel
 11   41.99  131.00   B-13  Sahastrabudhe Usha -  Rekha Agashe
 12   41.67  130.00   B-6    Tanksale -  Kadolkar
 13   40.22  125.50   B-11   Pendharkar -  Vinodini
 14   38.78  121.00   B-10   Mrs Joshi -  Mr Joshi